Performance Reports     |     Testimonials     |     Photos     |     Newsletters     |     Staff/Contact

Student Hours Invested Before and After High School Graduation

  Fall '99 Winter '00 Spring '00 Summer '00 Total
Hours Before Graduation 330 1545 1525 0 3400
Hours After Graduation 660 660 660 1320 3300
Total Each Quarter 990 2205 2185 1320 6700

  Fall '00 Winter '01 Spring '01 Summer '01 Total
Hours Before Graduation 3542 1434 3272 300 8548
Hours After Graduation 330 528 528 1851 3237
Total Each Quarter 3872 1962 3800 2151 11785

  Fall '01 Winter '02 Spring '02 Summer '02 Total
Hours Before Graduation 2484 2915 3339 447 9185
Hours After Graduation 2052 1749 660 1920 6381
Total Each Quarter 4536 4664 3999 2367 15566

  Fall '02 Winter '03 Spring '03 Summer '03 Total
Hours Before Graduation 2256 2379 2301 1650 8586
Hours After Graduation 660 660 981 660 2961
Total Each Quarter 2916 3039 3282 2310 11547

  Fall '03 Winter '04 Spring '04 Summer '04 Total
Hours Before Graduation 5325 5287 5631 2250 18493
Hours After Graduation 990 660 330 2718 4698
Total Each Quarter 6315 5947 5961 4968 23191

  Fall '04 Winter '05 Spring '05 Summer '05 Total
Hours Before Graduation 2295 4266 5487 2610 14658
Hours After Graduation 330 330 330 2520 3510
Total Each Quarter 2625 4596 5817 5130 18168

  Fall '05 Winter '06 Spring '06 Summer '06 Total
Hours Before Graduation 6015 6327 9014 2640 23996
Hours After Graduation 1752 55 660 3870 6337
Total Each Quarter 7767 6382 9674 6510 30333

    FTE's
Total Hours Before Graduation 86866 87.74
Bright Future Grads. 30424 30.73
Grand Total 117290 118.5



 
 

 
Staff Webmail  |  Student Services SCC
Seattle Vocational Institute is a member of the Seattle Community Colleges District
2120 South Jackson Street  ·  Seattle, WA  98144  ·  206-587-4950  ·  Fax 206-587-4939
District VI  |  North  |  South  |  Central  |  SVI
Seattle Community Colleges Privacy Policy